Hydronic 5
The Hydronic 5 offers more heat and power with just a small increase in size to its smaller brother the Hydronic 4.
Applications Include:
For preheating trucks, vans, central heating for boats where it can be used to provide hot water via an indirect tank for washing etc.
| Diesel Variant (D) | |||
|---|---|---|---|
| Voltage | V | 12 | |
| Heating Levels | High | Low | |
| Heating Capacity | W | 5000 | 2300 |
| Water Throughput (against 0.1 bar) | l/h | 900 ± 100 | |
| Power Requirements | W | 50 | 23 |
| Fuel Consumption | l/hr | 0.62 | 0.27 |
| Dimensions (L x W x H) | mm | 220 x 86 x 160 | |
| Weight | kg | 2.90 | |
| Diesel Variant (D) | |||
| Voltage | V | 24 | |
| Heating Levels | High | Low | |
| Heating Capacity | W | 5000 | 2300 |
| Water Throughput (against 0.1 bar) | l/h | 900 ± 100 | |
| Power Requirements | W | 50 | 23 |
| Fuel Consumption | l/hr | 0.62 | 0.27 |
| Dimensions (L x W x H) | mm | 220 x 86 x 160 | |
| Weight | kg | 2.90 | |
| Petrol Variant (B) | |||
| Voltage | V | 12 | |
| Heating Levels | High | Low | |
| Heating Capacity | W | 5000 | 1500 |
| Water Throughput (against 0.1 bar) | l/h | 900 ± 100 | |
| Power Requirements | W | 50 | 23 |
| Fuel Consumption | l/hr | 0.62 | 0.27 |
| Dimensions (L x W x H) | mm | 220 x 86 x 160 | |
| Weight | kg | 2.90 | |
