AIRTRONIC D5
Designed for larger vehicles and marine applications, the Airtronic D5 is a powerful air heater for independent heating.
Applications Include:
Approved for installation in vehicle areas used by persons. Common applications include larger road and marine vehicles like trailers, larger boats and transport vehicles.
| Diesel Variant (D) | |||||
|---|---|---|---|---|---|
| Voltage | V | 12 | |||
| Heating Levels | Power | High | Medium | Low | |
| Heating Capacity | W | 5500 | 4800 | 2700 | 1200 |
| Air Throughput | m³/h | 233 | 210 | 140 | 90 |
| Power Requirements | W | 85 | 80 | 30 | 15 |
| Fuel Consumption | l/hr | 0.66 | 0.58 | 0.34 | 0.15 |
| Dimensions (L x W x H) | mm | 530 x 170 x 185 | |||
| Weight | kg | 9.30 | |||
| Diesel Variant (D) | |||||
| Voltage | V | 24 | |||
| Heating Levels | Power | High | Medium | Low | |
| Heating Capacity | W | 5500 | 4800 | 2700 | 1200 |
| Air Throughput | m³/h | 233 | 210 | 140 | 90 |
| Power Requirements | W | 85 | 80 | 30 | 15 |
| Fuel Consumption | l/hr | 0.66 | 0.58 | 0.34 | 0.15 |
| Dimensions (L x W x H) | mm | 530 x 170 x 185 | |||
| Weight | kg | 9.30 | |||
| Pertrol Variant (P) | |||||
| Voltage | V | 12 | |||
| Heating Levels | Power | High | Medium | Low | |
| Heating Capacity | W | 5500 | 4800 | 2700 | 2000 |
| Air Throughput | m³/h | 233 | 233 | 138 | 138 |
| Power Requirements | W | 80 | 80 | 40 | 40 |
| Fuel Consumption | l/hr | 0.75 | 0.65 | 0.37 | 0.27 |
| Dimensions (L x W x H) | mm | 530 x 170 x 185 | |||
| Weight | kg | 9.30 | |||
