AIRTRONIC D4
The D4 is a more powerful version of the D2 for larger scale heating enviroments whilst only being slightly larger offers optimised fuel efficiency, a range of operation modes and unsurpassed safety standards.
Applications Include:
Programmable independent heating (does not use heat from the engine) for all types of road and marine use. Certified for installation in passenger areas and in proximity to dangerous substances.
| Diesel Variant (D) | |||||
|---|---|---|---|---|---|
| Voltage | V | 12 | |||
| Heating Levels | Power | High | Medium | Low | |
| Heating Capacity | W | 4000 | 3000 | 2000 | 900 |
| Air Throughput | m³/h | 160 | 130 | 95 | 55 |
| Power Requirements | W | 40 | 24 | 13 | 7 |
| Fuel Consumption | l/hr | 0.51 | 0.38 | 0.25 | 0.13 |
| Dimensions (L x W x H) | mm | 376 x 140 x 150 | |||
| Weight | kg | 4.50 | |||
| Diesel Variant (D) | |||||
| Voltage | V | 24 | |||
| Heating Levels | Power | High | Medium | Low | |
| Heating Capacity | W | 4000 | 3000 | 2000 | 900 |
| Air Throughput | m³/h | 160 | 130 | 95 | 55 |
| Power Requirements | W | 40 | 24 | 13 | 7 |
| Fuel Consumption | l/hr | 0.51 | 0.38 | 0.25 | 0.13 |
| Dimensions (L x W x H) | mm | 376 x 140 x 150 | |||
| Weight | kg | 4.50 | |||
| Petrol Version (B) | |||||
| Voltage | V | 12 | |||
| Heating Levels | Power | High | Medium | Low | |
| Heating Capacity | W | 3800 | 3200 | 2100 | 1300 |
| Air Throughput | m³/h | 160 | 140 | 100 | 75 |
| Power Requirements | W | 40 | 29 | 15 | 9 |
| Fuel Consumption | l/hr | 0.54 | 0.46 | 0.29 | 0.18 |
| Dimensions (L x W x H) | mm | 376 x 140 x 150 | |||
| Weight | kg | 4.50 | |||
