AIRTRONIC D2
A compact and economical heater. The D2 offers optimised fuel efficiency, a range of operation modes and unsurpassed safety standards.
Applications Include:
Programmable independent heating (does not use heat from the engine) for all types of road and marine use. Certified for installation in passenger areas and in proximity to dangerous substances.
| Diesel Variant (D) | |||||
|---|---|---|---|---|---|
| Voltage | V | 12 | |||
| Heating Levels | Power | High | Medium | Low | |
| Heating Capacity | W | 2200 | 1800 | 1200 | 850 |
| Air Throughput | m³/h | 90 | 75 | 52 | 36 |
| Power Requirements | W | 34 | 22 | 12 | 8 |
| Fuel Consumption | l/hr | 0.28 | 0.23 | 0.15 | 0.10 |
| Dimensions (L x W x H) | mm | 310 x 115 x 122 | |||
| Weight | kg | 2.70 | |||
| Diesel Variant (D) | |||||
| Voltage | V | 24 | |||
| Heating Levels | Power | High | Medium | Low | |
| Heating Capacity | W | 2200 | 1800 | 1200 | 850 |
| Air Throughput | m³/h | 90 | 75 | 52 | 36 |
| Power Requirements | W | 34 | 22 | 12 | 8 |
| Fuel Consumption | l/hr | 0.28 | 0.23 | 0.15 | 0.10 |
| Dimensions (L x W x H) | mm | 310 x 115 x 122 | |||
| Weight | kg | 2.70 | |||
